14th World Microcomputer Chess Championship, Jakarta 1996
| 14th World Microcomputer Chess Championship, Jakarta 1996 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | VP | ||||||||
| 1 | Shredder | n/a | ![]() | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | 9.0 | ||||
| 2 | Ferret | n/a | ![]() | = | 1 | = | 1 | 1 | = | 1 | 1 | = | = | 1 | 8.5 | ||||
| 3 | Nimzo 3.x | n/a | ![]() | = | 0 | = | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 7.5 | ||||
| 4 | Gundam 1 | n/a | ![]() | 1 | 1 | 0 | 1 | 0 | = | 1 | 1 | = | 0 | 1 | 7.0 | ||||
| 5 | Crafty | n/a | ![]() | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | = | 0 | = | 7.0 | ||||
| 6 | DarkThought | n/a | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | = | 1 | = | = | 6.5 | ||||
| 7 | Fritz | n/a | ![]() | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 0 | 6.5 | ||||
| 8 | Virtual Chess IIb | n/a | ![]() | 1 | 1 | 1 | 1 | 0 | = | 1 | 0 | = | = | 0 | 6.5 | ||||
| 9 | Zeus 3.1 | n/a | ![]() | 1 | 1 | 1 | 0 | 0 | = | 1 | 0 | 1 | = | 0 | 6.0 | ||||
| 10 | Gandalf X | n/a | ![]() | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6.0 | ||||
| 11 | Francesca | n/a | ![]() | 0 | 1 | = | = | 0 | = | = | 1 | 1 | 1 | 0 | 6.0 | ||||
| 12 | Centaur | n/a | ![]() | 0 | 1 | 0 | 0 | 1 | = | 0 | = | 1 | 1 | 1 | 6.0 | ||||
| 13 | Eugen 7 | n/a | ![]() | 1 | = | 0 | = | 1 | 0 | 1 | = | 0 | 1 | = | 6.0 | ||||
| 14 | Comet A.30 | n/a | ![]() | 1 | = | = | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6.0 | ||||
| 15 | InterChess | n/a | ![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | = | 1 | = | = | 5.5 | ||||
| 16 | IsiChess 2.5 | n/a | ![]() | 0 | 0 | 0 | 1 | 1 | = | 1 | 1 | 0 | = | = | 5.5 | ||||
| 17 | Schach 3 | n/a | ![]() | = | 0 | = | 0 | = | 1 | = | 0 | 1 | 1 | = | 5.5 | ||||
| 18 | WoodPusher | n/a | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 5.5 | ||||
| 19 | Heureka | n/a | ![]() | 0 | 1 | = | 1 | 0 | 0 | 1 | 1 | 0 | 0 | = | 5.0 | ||||
| 20 | Pandix | n/a | ![]() | = | 1 | 0 | 0 | = | = | = | = | 1 | = | 0 | 5.0 | ||||
| 21 | Breakthrough II | n/a | ![]() | 1 | 1 | 0 | 0 | = | 1 | 0 | 0 | 1 | = | 0 | 5.0 | ||||
| 22 | The Turk | n/a | ![]() | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.5 | ||||
| 23 | Diogenes 3.0 | n/a | ![]() | 0 | 0 | = | = | 0 | 1 | = | = | 1 | 0 | = | 4.5 | ||||
| 24 | Patzer 2.99s | n/a | ![]() | 1 | 0 | 0 | = | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 | ||||
| 25 | Nightmare | n/a | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | = | = | 4.0 | ||||
| 26 | XXXX 2.0 | n/a | ![]() | = | 0 | 0 | 0 | 1 | 0 | 1 | = | 0 | = | = | 4.0 | ||||
| 27 | Ananse | n/a | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |


PGN 2011.02.28
1996.10.07-14. 11 rounds Swiss. 27 engines. 154 games. Complete.
World Microcomputer Chess Championship (WMCCC) was an annual event organised by the International Computer Games Association (ICGA). Unlike World Computer Chess Championship (WCCC), also running by ICGA, WMCCC’s participants were limited to programs running on microprocessors. WMCCC was held between 1980 to 2001.In this 14th WMCCC in Jakarta, Stefan Meyer-Kahlen’s Shredder from Germany became the champion.
Israel’s Junior had been denied entry to Indonesia and as a result a number of programs pulled out in protest.
Source
This post is also available in: Indonesian

























Albania
Andorra
Armenia
Australia
Austria
Britain
Chile
Cyprus
Poland
Scotland
Slovakia
Slovenia
Sweden
Ukraine
Venezuela
Vietnam
Wales