1st ASEAN Masters Chess Circuit 1st Leg GM-B, Tarakan 2008
| 1st ASEAN Masters Chess Circuit 1st Leg GM-B, Tarakan 2008 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | VP | ||||||||
| 1 | Paragua, Mark Callano | 5201241 | ![]() | 2521 | ![]() | 1 | 1 | = | 1 | 1 | = | = | = | 1 | 1 | 1 | 9.0 | |||
| 2 | Gonzales, Jayson | 5201080 | ![]() | 2455 | 0 | ![]() | 0 | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 7.5 | |||
| 3 | Nadanian, Ashot | 13300393 | ![]() | 2436 | 0 | 1 | ![]() | 1 | = | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7.5 | |||
| 4 | Nolte, Rolando | 5200636 | ![]() | 2412 | = | = | 0 | ![]() | 0 | 1 | 1 | 1 | = | 1 | 1 | = | 7.0 | |||
| 5 | Mahmud, Syarif | 7100108 | ![]() | 2344 | 0 | = | = | 1 | ![]() | = | = | = | 1 | 1 | 0 | 1 | 6.5 | |||
| 6 | Prayitno, Sugeng | 7101112 | ![]() | 2312 | 0 | 0 | 0 | 0 | = | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | |||
| 7 | Sitanggang, Salor | 7100051 | ![]() | 2410 | = | 0 | 0 | 0 | = | 0 | ![]() | = | 1 | = | 1 | 1 | 5.0 | |||
| 8 | Barbosa, Oliver | n/a | ![]() | 2410 | = | 0 | 1 | 0 | = | 0 | = | ![]() | 0 | = | 1 | 1 | 5.0 | |||
| 9 | Barus, Cerdas | 7100094 | ![]() | 2479 | = | = | 0 | = | 0 | 0 | 0 | 1 | ![]() | = | = | 1 | 4.5 | |||
| 10 | Ardiansyah | 7100027 | ![]() | 2409 | 0 | 0 | 1 | 0 | 0 | 0 | = | = | = | ![]() | = | 1 | 4.0 | |||
| 11 | Mok, Tze Meng | 5700329 | ![]() | 2346 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | = | ![]() | 1 | 3.0 | |||
| 12 | Sukandar, Irene Kharisma | 7101937 | ![]() | 2266 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0.5 |


PGN 2011.02.07
2008.01.06-21. 11 rounds Round Robin. 12 players. Category VI. Rating average 2400. 66 games. Complete.
The tournament was fruitful event for players from Philippines. Not only the elo favourite Mark Paragua won the event, Jayson Gonzalez also secured his much needed final GM norm.The host had to satisfy with IM norms for Syarif Mahmud and Sugeng Prayitno. The best Indonesian woman chess player, Irene Kharisma Sukandar, had the tournament to forget. She only scored half points.
The only player outside ASEAN, Armenian Ashot Nadanian, got his GM norm. Azerbaijan born Nadanian has been living in Singapore for years.
Source
This post is also available in: Indonesian



















Albania
Andorra
Australia
Austria
Britain
Canada
Chile
Cyprus
France
Poland
Russia
Scotland
Slovakia
Slovenia
Spain
Sweden
Ukraine
Venezuela
Vietnam
Wales
I must confess that I’ve gotten a bit distracted going through and reading a number of your posts… I ought to probably be doing work. You’ve got some good observations here, so I will add you to my Google Reader for the future. Take care! colon cleanser
I have been surfing online more than 3 hrs today, yet I never discovered any interesting write-up like yours. It is pretty worth for me. In my opinion, if all webmasters and bloggers produced great content as you did, the internet will be significantly much more helpful than ever before.
1st ASEAN Masters Chess Circuit 1st Leg GM-B, Tarakan 2008 | IndonesiaBase Very nice post. I just stumbled upon your weblog and wished to say that I’ve really enjoyed surfing around your blog posts. After all I will be subscribing to your feed and I hope you write again soon!