23rd Indonesia National Chess Championship Final, Jakarta 1986
| 23rd Indonesia National Chess Championship Final, Jakarta 1986 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | VP | ||||||||
| 1 | Sitanggang, Salor | 7100051 | ![]() | 2335 | ![]() | 1 | = | 1 | 1 | = | = | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 12.0 | |||
| 2 | Ardiansyah | 7100027 | ![]() | 2430 | 0 | ![]() | 1 | = | 1 | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | = | 1 | 11.5 | |||
| 3 | Ginting, Nasib | 7100060 | ![]() | 2305 | = | 0 | ![]() | = | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | |||
| 4 | Handoko, Edhi | 7100043 | ![]() | 2440 | 0 | = | = | ![]() | = | 1 | 1 | = | = | 1 | 1 | 0 | = | 1 | = | 1 | 9.5 | |||
| 5 | Mahmud, Syarif | 7100108 | ![]() | 2275 | 0 | 0 | = | = | ![]() | 1 | 1 | 1 | = | = | 1 | 0 | 1 | 1 | = | 1 | 9.5 | |||
| 6 | Simanjuntak, Sebastian | 7100116 | ![]() | = | 0 | = | 0 | 0 | ![]() | 1 | 1 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 9.0 | ||||
| 7 | Sinulingga, Monang | 7100191 | ![]() | 2295 | = | = | 1 | 0 | 0 | 0 | ![]() | = | 1 | 0 | = | 1 | = | 1 | 1 | 1 | 8.5 | |||
| 8 | Barus, Cerdas | 7100094 | ![]() | 2295 | = | 0 | 0 | = | 0 | 0 | = | ![]() | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 8.5 | |||
| 9 | Gunawan, Ronny | 7100035 | ![]() | 2440 | = | = | 0 | = | = | = | 0 | = | ![]() | 1 | 0 | 0 | = | 1 | 1 | 1 | 7.5 | |||
| 10 | Fauzi, Achmad | 7100264 | ![]() | 2260 | 0 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | ![]() | 0 | = | = | 1 | 1 | 1 | 6.5 | |||
| 11 | Akasah | ![]() | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | ![]() | 0 | = | 1 | 1 | = | 6.0 | |||||
| 12 | Rudin, Hamdani | 7100213 | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | = | 1 | ![]() | = | 0 | 0 | 1 | 6.0 | ||||
| 13 | Hartadi, Didik | ![]() | 0 | 0 | 0 | = | 0 | = | = | 0 | = | = | = | = | ![]() | = | = | = | 5.0 | |||||
| 14 | Poha, Hendrik | ![]() | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | = | ![]() | = | 1 | 4.0 | |||||
| 15 | Tene, Johny A | ![]() | 0 | = | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | ![]() | = | 4.0 | |||||
| 16 | Cue, Amir | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | ![]() | 1.5 |


PGN 2011.02.09
1986.07.18-08.04. 15 rounds Round Robin. 16 players. Rating average 2279. Category II. 120 games. Complete.
The event was a tight three-horse race among Salor Sitanggang, Ardiansyah, and Nasib Ginting. All of them chalked up nine wins, only the number of losses that separated them. Nasib lost two games, Ardiansyah lost one, and none for Salor. So Salor took the title for the first time.Salor was a deserved winner. He produced some incredible games along the road. His nickname ‘snake’ was not for nothing. The way he handled the end game phase reminds us of a 2600+ rated player.
The top elo favourites, Edhi Handoko and Ronny Gunawan, were surprisingly out of sorts, only placed themselves in 4th and 9th respectively.
Source
- Tournament Bulletin 1986
This post is also available in: Indonesian















Albania
Andorra
Armenia
Australia
Austria
Britain
Canada
Chile
Cyprus
France
Poland
Russia
Scotland
Slovakia
Slovenia
Spain
Sweden
Ukraine
Venezuela
Vietnam
Wales
[...] 23rd. 1986. Mataram/Jakarta. Salor Sitanggang. [...]