2nd Putra Samarinda Chess Tournament, Samarinda 2003
| 2nd Putra Samarinda Chess Tournament, Samarinda 2003 |
| VP | PS | ||||||||
| 1 | Wahono, Awam | 7100760 | ![]() | f | 2379 | 7.5 | 41.5 | ||
| 2 | Barus, Cerdas | 7100094 | ![]() | g | 2503 | 7.5 | 41.0 | ||
| 3 | Handoko, Edhi | 7100043 | ![]() | g | 2424 | 7.5 | 39.0 | ||
| 4 | Megaranto, Susanto | 7101384 | ![]() | 2422 | 7.0 | 37.0 | |||
| 5 | Sitanggang, Salor | 7100051 | ![]() | m | 2397 | 7.0 | 36.0 | ||
| 6 | Situru, Nathanael Ivan Jonathan | 7100426 | ![]() | m | 2375 | 7.0 | 34.5 | ||
| 7 | Zainal, Zaitul Ichlas | ![]() | 7.0 | 32.5 | |||||
| 8 | Sonjaya, Deni | 7101465 | ![]() | 6.5 | 37.0 | ||||
| 9 | Tan, Liong Soe Aris | 7100663 | ![]() | 6.5 | 34.5 | ||||
| 10 | Panggabean, Hasian | 7101023 | ![]() | 2088 | 6.5 | 34.5 | |||
| 11 | Halay, Taufik | 7101392 | ![]() | 2212 | 6.5 | 34.0 | |||
| 12 | Prayitno, Sugeng | 7101112 | ![]() | 2333 | 6.5 | 33.5 | |||
| 13 | Budiman HS | 7103956 | ![]() | 6.5 | 33.5 | ||||
| 14 | Rudin, Hamdani | 7100213 | ![]() | f | 2363 | 6.5 | 33.5 | ||
| 15 | Selamat, Antung | ![]() | 6.5 | 32.5 | |||||
| 16 | Ardiansyah | 7100027 | ![]() | g | 2407 | 6.5 | 32.0 | ||
| 17 | Rono | ![]() | 6.5 | 29.0 | |||||
| 18 | Tampubolon, Sudung | 7104154 | ![]() | 6.0 | 35.0 | ||||
| 19 | Hartoyo, Suyud | 7102704 | ![]() | 6.0 | 34.5 | ||||
| 20 | Pamungkas, Junaid Jaya | 7100442 | ![]() | 6.0 | 34.5 | ||||
| 21 | Taufiqurachman | ![]() | 6.0 | 34.0 | |||||
| 22 | Agusta, Laksana | 7102941 | ![]() | 6.0 | 34.0 | ||||
| 23 | Johan, Hendra | 7100523 | ![]() | 2185 | 6.0 | 32.0 | |||
| 24 | Gunawan, Johan | 7100744 | ![]() | 2270 | 6.0 | 32.0 | |||
| 25 | Hamsidi | ![]() | 6.0 | 31.0 | |||||
| 26 | Askali, Nurdin | 7100892 | ![]() | 2315 | 6.0 | 31.0 | |||
| 27 | Fatturahman | ![]() | 6.0 | 30.0 | |||||
| 28 | Said, Yangdi | ![]() | 6.0 | 29.5 | |||||
| 29 | Purnama, Tirta Chandra | 7101422 | ![]() | 2223 | 6.0 | 29.0 | |||
| 30 | Sadikin, Irwanto | 7100590 | ![]() | f | 2414 | 6.0 | 29.0 | ||
| 31 | Makabawode, Harly | ![]() | 6.0 | 27.0 | |||||
| 32 | Rahmatullah | ![]() | 6.0 | 27.0 | |||||
| 33 | Rusyanto, Eko | ![]() | 6.0 | 26.5 | |||||
| 34 | Tjali, Jeffry | ![]() | 6.0 | 26.5 | |||||
| 35 | Wangania, Yahya | ![]() | 6.0 | 26.5 | |||||
| 36 | Abidin | ![]() | 6.0 | 26.0 | |||||
| 37 | Heriansyah, Anang | ![]() | 6.0 | 31.0 | |||||
| 38 | Adha, Aidil | ![]() | 6.0 | 29.5 | |||||
| 39 | Mirwansyah | ![]() | 6.0 | 29.5 | |||||
| 40 | Sugianto | ![]() | 6.0 | 29.5 | |||||
| 41 | Tewuh, Arie | ![]() | 6.0 | 27.5 | |||||
| 42 | Syafrullah | ![]() | 6.0 | 27.0 | |||||
| 43 | Wahid NR, Abdul | ![]() | 6.0 | 26.0 | |||||
| 44 | Pusung, Huibert | ![]() | 6.0 | 26.0 | |||||
| 45 | Yaudi | ![]() | 6.0 | 26.0 | |||||
| 46 | Imberan | ![]() | 6.0 | 25.5 | |||||
| 47 | Kautsar | ![]() | 6.0 | 25.0 | |||||
| 48 | Baharuddin | ![]() | 6.0 | 23.5 | |||||
| 49 | Anwar, M Salmani | ![]() | 6.0 | 21.5 |


PGN 2011.06.02
2003.01.25-02.02. 9 rounds Swiss. 168 players. 2 games. Incomplete.
The tournament was part of the multi-event Putra Samarinda which held other events: wrestler, gymnastic, football, and rock climbing. The total participant of the chess section was 168 players. Among them were 3 GMs, 2 IMs, and 7 FMs.All members of Indonesian team for Bled Chess Olympiad 2002 participated. They were GM Cerdas Barus, IM Ivan Situru, FM Irwanto Sadikin, FM Awam Wahono, Andi Ahmad Nur Jabal, and Susanto Megaranto.
Susanto drew the most of spectators’ attentions. At fifteen he was the hottest rising star in Indonesia. He was also the defending champion. Susanto didn’t disappoint his fans. All of his games were decisive. He won seven games and lost two. He had to bow to Junaid Jaya Pamungkas in round 4 and Cerdas in round 8. His loss to Cerdas proved costly. Although he was back to winning in the last round, the championship trophy had already been beyond his reach.
Two GMs in this event, GM Cerdas and GM Edhi Handoko, displayed solid performance. They placed in second and third on the table. The winner of this event was FM Awam Wahono. He had the same VP with that of Cerdas and Edhi but with the better PS (Progressive Score).
Games (viewer © ChessTempo)
Megaranto, Susanto 7101384
2422
Sonjaya, Deni 7101465 
2nd Putra Samarinda
Samarinda, East Borneo
2003.??.??1-0 B08 Pirc: Classical System
Hamdani, Rudin 7100213
f 2363
Handoko, Edhi 7100043
g 2424
2nd Putra Samarinda
Samarinda, East Borneo
2003.??.??
0-1 C42 Petroff: 3.Nxe5 and Unusual White 3rd Moves
Sources
- Majalah Inteligensia No 5 2003
- Mate of the King
This post is also available in: Indonesian















Albania
Andorra
Armenia
Australia
Austria
Britain
Canada
Chile
Cyprus
France
Poland
Russia
Scotland
Slovakia
Slovenia
Spain
Sweden
Ukraine
Venezuela
Vietnam
Wales
I loved as much as you’ll receive carried out right here. The sketch is attractive, your authored subject matter stylish. nonetheless, you command get got an impatience over that you wish be delivering the following. unwell unquestionably come more formerly again as exactly the same nearly a lot often inside case you shield this increase.