Gunadarma International Masters Chess Circuit 2nd Leg, Yogyakarta 1995
| Gunadarma International Masters Chess Circuit 2nd Leg, Yogyakarta 1995 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | VP | SB | ||||||||
| 1 | Từ, Hoàng Thông | 12400076 | ![]() | m | 2470 | ![]() | = | 1 | 0 | = | 1 | 1 | = | 1 | 1 | 1 | = | 8.0 | 41.00 | ||
| 2 | Kurniawan, Bobby | 7100515 | ![]() | f | 2330 | = | ![]() | 0 | 1 | = | = | = | 1 | 1 | = | 1 | 1 | 7.5 | 35.75 | ||
| 3 | Ardiansyah | 7100027 | ![]() | g | 2410 | 0 | 1 | ![]() | = | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 | 35.25 | ||
| 4 | Sadikin, Irwanto | 7100590 | ![]() | f | 2445 | 1 | 0 | = | ![]() | = | = | 1 | = | 0 | = | 1 | 1 | 6.5 | 33.25 | ||
| 5 | Sandler, Leonid | 3201805 | ![]() | f | 2375 | = | = | = | = | ![]() | = | = | = | = | 1 | = | 1 | 6.5 | 32.75 | ||
| 6 | Juswanto, Denny | 7100221 | ![]() | f | 2405 | 0 | = | = | = | = | ![]() | = | = | 1 | = | 1 | 1 | 6.5 | 30.25 | ||
| 7 | Babu, N Sudhakar | 5000068 | ![]() | m | 2435 | 0 | = | 1 | 0 | = | = | ![]() | = | = | 1 | = | = | 5.5 | 28.75 | ||
| 8 | Nadera, Barlo A | 5200598 | ![]() | 2405 | = | 0 | 0 | = | = | = | = | ![]() | = | 1 | = | = | 5.0 | 25.00 | |||
| 9 | Konguvel, Ponnuswamy | 5000548 | ![]() | f | 2410 | 0 | 0 | 0 | 1 | = | 0 | = | = | ![]() | 0 | = | 1 | 4.0 | 18.50 | ||
| 10 | Liu, Dede | n/a | ![]() | m | 2425 | 0 | = | 0 | = | 0 | = | 0 | 0 | 1 | ![]() | = | 1 | 4.0 | 17.75 | ||
| 11 | Lodhi, Mahmood Ahmad | 7800010 | ![]() | m | 2425 | 0 | 0 | 0 | 0 | = | 0 | = | = | = | = | ![]() | = | 3.0 | 13.50 | ||
| 12 | Ker, Anthony F | 4300084 | ![]() | f | 2340 | = | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | = | ![]() | 2.0 | 10.75 |
1995.07.08-15. 11 rounds Round Robin. 12 players. Rating average 2406. Category VII. IM norm 6.5. No games available.
The second leg of the circuit was off to start after only a couple days break from the first one. Not all players from the first leg participated. Terry Toh, IM Andi Supardi Suhendra, and FM Irwin Irnandi didn’t play. IM Dede Liu was the new addition.The convincing winner of the first leg Filipino Barlo A Nadera seemed to run out of gas. He played only three decisive games and drew the rest. His overall score was less than 50%. The championship trophy belonged to Vietnamese IM Từ Hoàng Thông who won six games. Indonesian FM Irwanto Sadikin inflicted his only loss.
Failed to get IM norm in the first leg FM Denny Juswanto determined to not miss in the second one. He finally prevailed. Other IM norm gainers were Australian FM Leonid Sandler and two host players FM Bobby Kurniawan and Irwanto.
The player who capitalised the most from the circuit was Bobby Kurniawan. He grabbed IM norm twice. According to FIDE regulations in order to get an IM title, a player had to score IM norms in at least 24 games. The total games he played from the two legs was a perfect fit. From the rating side Bobby exceeded the requirement. He gained at least 75 points of rating. Bobby transformed himself from a mediocre FM to an IM with rating 2400+ in less than three weeks! A record that was hard to break for many years to come.
Sources
This post is also available in: Indonesian






















Albania
Andorra
Armenia
Austria
Britain
Canada
Chile
Cyprus
France
Poland
Russia
Scotland
Slovakia
Slovenia
Spain
Sweden
Ukraine
Venezuela
Wales