Gunadarma Invitational Chess World Cities, Jakarta 1997
| Gunadarma Invitational Chess World Cities, Jakarta 1997 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | VP | ||||||||
| 1 | Donetsk | ![]() | 3.5 | 2.5 | 2.5 | 3.5 | 3.0 | 2.5 | 2.0 | 3.5 | 4.0 | 2.0 | 29.0 | |||||
| 2 | Moscow | ![]() | 3.5 | 1.5 | 3.5 | 3.0 | 3.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | 28.0 | |||||
| 3 | Tashkent | ![]() | 3.0 | 2.0 | 1.5 | 3.0 | 3.0 | 3.0 | 2.0 | 1.5 | 3.5 | 2.0 | 24.5 | |||||
| 4 | Bandung | ![]() | 3.5 | 1.5 | 2.5 | 3.5 | 1.0 | 4.0 | 1.5 | 2.5 | 2.0 | 1.5 | 23.5 | |||||
| 5 | Oslo | ![]() | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.5 | 1.5 | 0.5 | 3.0 | 23.5 | |||||
| 6 | Ho Chi Minh | ![]() | 4.0 | 2.5 | 2.5 | 1.0 | 3.0 | 1.0 | 2.5 | 2.5 | 2.0 | 2.0 | 23.0 | |||||
| 7 | Yangon | ![]() | 0.5 | 3.5 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | 0.5 | 2.5 | 2.5 | 22.5 | |||||
| 8 | Mandaluyong | ![]() | 4.0 | 2.5 | 1.5 | 3.5 | 2.5 | 0.0 | 1.5 | 1.5 | 3.0 | 2.0 | 22.0 | |||||
| 9 | Sydney | ![]() | 2.5 | 3.5 | 1.0 | 0.5 | 1.5 | 2.0 | 4.0 | 4.0 | 0.5 | 2.0 | 21.5 | |||||
| 10 | Palu Intan | ![]() | 4.0 | 4.0 | 0.5 | 2.0 | 2.5 | 1.5 | 1.5 | 2.5 | 3.0 | 21.5 | ||||||
| 11 | Jakarta BNI | ![]() | 4.0 | 2.5 | 1.5 | 0.5 | 3.0 | 1.0 | 2.5 | 0.0 | 3.0 | 3.5 | 21.5 | |||||
| 12 | Depok Margonda | ![]() | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.5 | 2.5 | 0.0 | 2.0 | 21.0 | |||||
| 13 | Depok Kelapa Dua | ![]() | 4.0 | 1.5 | 0.5 | 1.0 | 2.0 | 3.5 | 2.0 | 3.0 | 1.5 | 2.0 | 21.0 | |||||
| 14 | Ambon | ![]() | 2.5 | 0.5 | 3.0 | 3.0 | 1.0 | 1.0 | 2.5 | 1.5 | 4.0 | 2.0 | 21.0 | |||||
| 15 | Yogyakarta | ![]() | 1.0 | 0.5 | 4.0 | 2.5 | 2.5 | 1.5 | 2.0 | 2.5 | 1.0 | 3.0 | 20.5 | |||||
| 16 | Medan | ![]() | 1.0 | 3.5 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.5 | 2.5 | 1.0 | 20.5 | |||||
| 17 | Depok Beji | ![]() | 4.0 | 2.0 | 2.0 | 0.5 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 0.5 | 20.0 | |||||
| 18 | Bontang | ![]() | 1.5 | 3.5 | 0.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.5 | 4.0 | 19.5 | |||||
| 19 | Jakarta Enerpac | ![]() | 1.5 | 0.5 | 3.5 | 0.0 | 1.5 | 3.5 | 0.0 | 2.0 | 3.5 | 3.0 | 19.0 | |||||
| 20 | Jakarta A | ![]() | 4.0 | 1.5 | 2.0 | 3.5 | 1.5 | 0.0 | 2.0 | 2.5 | 1.5 | 0.5 | 19.0 | |||||
| 21 | Sentosa | ![]() | 0.0 | 0.5 | 2.5 | 2.5 | 3.5 | 0.5 | 3.5 | 3.0 | 1.5 | 1.0 | 18.5 | |||||
| 22 | Mandalay | ![]() | 0.5 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.5 | 1.0 | 2.5 | 18.5 | |||||
| 23 | Raffles City | ![]() | 0.0 | 3.5 | 0.0 | 2.5 | 3.0 | 0.5 | 3.5 | 3.0 | 0.0 | 2.0 | 18.0 | |||||
| 24 | Kuala Lumpur | ![]() | 0.5 | 0.5 | 4.0 | 1.5 | 1.0 | 3.0 | 1.5 | 1.0 | 4.0 | 1.0 | 18.0 | |||||
| 25 | Jakarta STMIK | ![]() | 0.0 | 1.0 | 3.0 | 1.5 | 2.5 | 3.5 | 0.0 | 4.0 | 0.0 | 2.5 | 18.0 | |||||
| 26 | Bogor | ![]() | 0.0 | 1.5 | 2.5 | 3.0 | 3.0 | 2.0 | 0.0 | 2.5 | 1.0 | 15.5 | ||||||
| 27 | Kuching | ![]() | 0.0 | 2.0 | 1.0 | 1.5 | 3.5 | 1.0 | 0.5 | 3.5 | 0.5 | 2.0 | 15.5 | |||||
| 28 | Hong Kong | ![]() | 0.0 | 2.0 | 0.0 | 2.5 | 0.5 | 4.0 | 2.0 | 2.0 | 0.0 | 1.5 | 14.5 | |||||
| 29 | Nouméa | ![]() | 0.0 | 1.0 | 0.0 | 1.5 | 1.0 | 0.5 | 1.0 | 0.5 | 2.5 | 1.5 | 9.5 | |||||
| 30 | Victoria | ![]() | 0.0 | 3.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 8.0 |
1 Donetsk 
2590
2565
2570
25702 Moscow 
2625
2590
2565
25653 Tashkent 
2585
2525
2490
2475
24304 Bandung 
2410
2410
2335
2330
2320
23155 Oslo 
2540
2480
2465
23506 Ho Chi Minh 
2485
2475

7 Mandaluyong 
2490
2405


8 Yangon 
2230
2240
2245
9 Sydney 
2570
2330
219010 Depok Margonda 
2400
2415
2445
2435
226011 Jakarta BNI 
2390
2360
2325
2300
235512 Palu Intan 






13 Medan 
2380



14 Ambon 





240515 Depok Kelapa Dua 
2165
2190
2200
2285
2340
229516 Bontang 






17 Yogyakarta 
2110
2320


18 Jakarta A 
2460
2360
2315
2275
227519 Depok Beji 
2250
2425
2235

222020 Sentosa 
2060
2080

21 Jakarta Enerpac 
2260
2210
2155
2220
222022 Mandalay 
2055

236023 Jakarta STMIK 
2290
2235
m 2245
2270
24 Kuala Lumpur 
2370
2110
2150


25 Raffles City 
2190
2110
2140
213526 Bogor 




27 Kuching 




28 Hong Kong 


2200

29 Nouméa 




30 Victoria 
2095
2030
2050

PGN 2011.05.10
1997.07.07-14. Team. 10 rounds Swiss. 30 teams. 585 games. Incomplete.
The first impression is that the tournament was running in rush. Out of 30 teams, 7 came from Jakarta or the Jakarta area. It was not clear why teams like Jakarta BNI or Jakarta STMIK qualified as city representatives. BNI was a bank while STMIK was a college. Big cities in Indonesia, such as Surabaya, Semarang, Makassar, were sorely missed. Oslo was the only representative for West Europe, so was Victoria (Seychelles) for Africa. These facts were somewhat compensated by the presence of numerous strong GMs: Ian Rogers, Georgy Timoshenko, Igor Novikov, Aleksander Nenashev (now Alexander Graf), Sergei Tiviakov, Sergey Dolmatov, Alexander Onischuk, etc.
Although the host teams, especially Bandung, gave their best challenge, the pre-tournament favourites, teams from ex Soviet Union countries, were unstoppable to win the event. Donetsk became the winner, followed by Moscow and Tashkent. Those three teams, especially Donetsk and Moscow, fielded world class players who were capable to race for glory in any team championship anywhere in the world.
The event was the inaugural of world cities chess championship, which was sadly only held twice. The last was in Shenyang, China in 1999. The idea of a city team championship seems not selling well in most American and European countries. They prefer to a club championship instead.
Sources
This post is also available in: Indonesian




























Albania
Andorra
Armenia
Austria
Britain
Canada
Chile
Cyprus
France
Poland
Scotland
Slovakia
Slovenia
Spain
Sweden
Venezuela
Wales
Hello! Is it okay if I go a bit off topic? I’m trying to read your post on my Blackberry but it doesn’t display properly, do you have any suggestions? You can always email me at omper@gmail.com Cheers! Bruna
You mention such a great things here and it is always pleassure to read. Hope to hear more and learn from you.
Great post! STICK WITH IT!
Great post – I’ve been struggling with this for some time and it’s great to see this information.
I hope you will keep updating your content constantly as you have one dedicated reader here.
I just added your blog site to my blogroll, I pray you would give some thought to doing the same.
Keep posting stuff like this i really like it
My cousin recommended this blog and she was totally right keep up the fantastic work!
Superb blog post, I have book marked this internet site so ideally I’ll see much more on this subject in the foreseeable future!
[...] Gunadarma Open Chess Tournament was held in conjunction with the team event Gunadarma Invitational Chess World Cities. Overseas players dominated the arena. No Indonesian players were found in big ten. The best [...]