National Masters, Ambon 1994 |
---|
VP | |||||||
1 | Handoko, EdhiHandoko, Edhi POB: Solo ![]() DOB: 1960.08.28. Peak Elo: 2520 (1993). | 7100043 | ![]() | g | 2510 | 18.0 | |
2 | Wally, SyamsudinWally, Syamsudin | ![]() | 16.5 | ||||
3 | Tanihaha, SimonTanihaha, Simon | ![]() | 16.0 | ||||
4 | Kabau, AchmadKabau, Achmad | ![]() | 15.5 | ||||
5 | Leihitu, RaymondLeihitu, Raymond | ![]() | 14.5 | ||||
6 | Suheri, NessySuheri, Nessy | ![]() | 14.5 | ||||
7 | Pattipeilohy, OttiesPattipeilohy, Otties | ![]() | 14.5 | ||||
8 | Soamole, SofyanSoamole, Sofyan | ![]() | 12.0 | ||||
9 | Suparyoto, DwiSuparyoto, Dwi | ![]() | 11.5 | ||||
10 | Kosasih, CecepKosasih, Cecep | 7101040 | ![]() | 11.5 | |||
11 | Sumaraw, JohnySumaraw, Johny | ![]() | 11.0 | ||||
12 | Alam, SyamsulAlam, Syamsul | ![]() | 9.5 | ||||
13 | Arifin, M YusufArifin, M Yusuf | ![]() | 8.5 | ||||
14 | Dipo, AbirDipo, Abir | ![]() | 8.0 | ||||
15 | Selomo, SuburSelomo, Subur | 7100906 | ![]() | 5.5 | |||
16 | Tamtelahitu, ReinhardTamtelahitu, Reinhard | ![]() | 5.5 | ||||
17 | Drahman, SalehDrahman, Saleh | ![]() | 5.0 | ||||
18 | SuwartoSuwarto | ![]() | 3.5 | ||||
19 | Kembi, Adi NurdjiKembi, Adi Nurdji | ![]() | 3.5 | ||||
20 | Bahrun, OdeBahrun, Ode | ![]() | 3.0 | ||||
21 | Talaohu, MunirTalaohu, Munir | ![]() | 2.5 | ||||
VP | : Victory points. |
![]() | ![]() | PGN 2014.02.11. 4 games. Incomplete. |
Download | Replay |
1994.11.06-19. Round Robin 21 rounds. 21 players. NM titles: Syamsudin Wally, Achmad Kabau, Raymond Leihitu, Otties Pattipeilohy.

The event turned out to be GM Edhi Handoko‘s exhibition. The only GM in this event scored mercilessly, 18 VP out of 20 games or a whopping 90%. The one man show was easy to predict since no other national élite participated. NM Nessy Suheri (East Java), NM Cecep Kosasih (West Java), and NM Abir Dipo (DKI Jakarta) were probably the closest ones that could give Handoko a decent game. Those players trailed far behind Handoko, only placed themselves in the middle of the table.
The tournament was a big success for the host, Maluku. Aside of producing 4 new NMs (Syamsudin Wally, Achmad Kabau, Raymond Leihitu, and Otties Pattipeilohy), it had drawn a lot of spectators. There was no doubt that the chess fans of east part of Indonesia needed badly more quality events.
Selected Games (viewer © ChessTempo)
![]() ![]() Edhi Handoko 7100043 ![]() | ![]() ![]() M Yusuf Arifin ![]() |
National Masters
Ambon

1-0 B07 Pirc Defence: Miscellaneous Systems
Sources
- Chessbase
- Inside Chess 17 1994 (Indonesia)
- Percasi Rating
This post is also available in: Spanish, Indonesian
Related posts:
2nd Asian Masters Circuit 2nd Leg, Jakarta 1983
12th Indonesia National Championship, Padang 1971
Who Won Indonesia National Championships?
10th Indonesia National Championship, Banjarmasin 1969
1st Indonesia National Age Group Championship, Medan 1975
DKI Jakarta Provincial Women Championship, Jakarta 1980
23rd Indonesia National Championship, Mataram/Jakarta 1986
22nd Indonesia National Championship, Jakarta 1984
8th Indonesia National Championship, Jakarta/Bandung 1964-5