Wotulo Memorial IGM Chess Tournament, Jakarta 2001
| Wotulo Memorial IGM Chess Tournament, Jakarta 2001 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | VP | ||||||||
| 1 | Juswanto, Denny | 7100221 | ![]() | 2487 | ![]() | = | 1 | = | = | = | = | = | 1 | 1 | 1 | 1 | = | 1 | 9.5 | |||
| 2 | Hulak, Krunoslav | 14500060 | ![]() | 2546 | = | ![]() | 0 | 1 | 1 | 1 | = | = | 1 | = | = | 1 | 1 | = | 9.0 | |||
| 3 | Johansen, Darryl Keith | 3200035 | ![]() | 2520 | 0 | 1 | ![]() | = | 1 | 0 | = | 1 | 1 | 1 | = | = | 0 | 1 | 8.0 | |||
| 4 | Zaw, Win Lay | 13000098 | ![]() | 2537 | = | 0 | = | ![]() | 1 | = | = | = | 1 | 1 | = | = | = | = | 7.5 | |||
| 5 | Liu, Dede | n/a | ![]() | 2378 | = | 0 | 0 | 0 | ![]() | 1 | = | 1 | 0 | 1 | 1 | = | 1 | 1 | 7.5 | |||
| 6 | Sasikiran, Krishnan | 5004985 | ![]() | 2601 | = | 0 | 1 | = | 0 | ![]() | = | 0 | = | = | 1 | 1 | 1 | 1 | 7.5 | |||
| 7 | Kosasih, Cecep | 7101040 | ![]() | 2420 | = | = | = | = | = | = | ![]() | = | 0 | 1 | 1 | = | = | 1 | 7.5 | |||
| 8 | Djuric, Stefan | 900133 | ![]() | 2465 | = | = | 0 | = | 0 | 1 | = | ![]() | = | = | = | 1 | 1 | 0 | 6.5 | |||
| 9 | Majella, Yoseph R | 7100680 | ![]() | 2321 | 0 | 0 | 0 | 0 | 1 | = | 1 | = | ![]() | 0 | 1 | 1 | = | 1 | 6.5 | |||
| 10 | Miezis, Normunds | 11600136 | ![]() | 2532 | 0 | = | 0 | 0 | 0 | = | 0 | = | 1 | ![]() | = | 1 | 1 | 1 | 6.0 | |||
| 11 | Sharavdorj, Dashzeveg | 4900340 | ![]() | 2441 | 0 | = | = | = | 0 | 0 | 0 | = | 0 | = | ![]() | 1 | 1 | 1 | 5.5 | |||
| 12 | Wahono, Awam | 7100760 | ![]() | 2401 | 0 | 0 | = | = | = | 0 | = | 0 | 0 | 0 | 0 | ![]() | 1 | 1 | 4.0 | |||
| 13 | Supriyono, Eko | 7100701 | ![]() | 2252 | = | 0 | 1 | = | 0 | 0 | = | 0 | = | 0 | 0 | 0 | ![]() | 0 | 3.0 | |||
| 14 | Prayitno, Sugeng | 7101112 | ![]() | 2391 | 0 | = | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ![]() | 3.0 |


PGN 2011.03.18
2001.03.23-04.02. 13 rounds Round Robin. 14 players. Category VIII. Rating average 2449. 91 games. Complete.
Max Arie Wotulo is prominent Indonesian figure both in chess and science fields. As a chess player he is the third Indonesian IM. He received this title in Zone X Tournament in Singapore 1969. He also held International Arbiter title and was a member of FIDE’s Arbiter Commission. As a scientist he got his PhD degree from Belgrade University in 1973. Wotulo died in 2000.The not-given-much-chance Denny Juswanto delivered a stellar performance by topping the table. He was unbeatable in 13 games and scored his first GM norm. Two other Indonesian players Cecep Kosasih and Yoseph Majella had their shares of success with IM norms.
Meanwhile, India’s Krishnan Sasikiran failed to live up his 2600+ rating.
Source
This post is also available in: Indonesian























Albania
Andorra
Armenia
Austria
Britain
Canada
Chile
Cyprus
France
Poland
Russia
Scotland
Slovakia
Slovenia
Spain
Sweden
Ukraine
Venezuela
Vietnam
Wales
hello, how am I suposed to add your blog to my rss reader??? I am using “Google Reader”, but it is not workin!!
Качественная регистрация имен порталов
Thank you for another great article. Where else could anyone get that kind of facts in this kind of a ideal way of writing? I’ve a presentation subsequent week, and I’m on the appear for these info.
Thank you for another excellent post. Where else could anybody get that kind of information and facts in such a ideal way of writing? I’ve a presentation next week, and I am to the look for such facts.
Resources this kind of as the 1 you mentioned right here will be extremely useful to myself! I’ll publish a hyperlink to this web page on my private weblog. I am sure my site website visitors will uncover that very effective.
Quite insightful publish. Never believed that it was this simple after all. I had spent a good deal of my time looking for someone to explain this topic clearly and you’re the only one that ever did that. Kudos to you! Keep it up
I love your blog.. very nice colors & theme. Did you design this website yourself or did you hire someone to do it for you? Plz reply as I’m looking to design my own blog and would like to find out where u got this from. many thanks